<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Mathematics and Computation</title>
	<link>http://math.andrej.com</link>
	<description>Mathematics for computers</description>
	<pubDate>Tue, 06 May 2008 22:32:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>An object-oriented language Boa</title>
		<link>http://math.andrej.com/2008/05/07/an-object-oriented-language-boa/</link>
		<comments>http://math.andrej.com/2008/05/07/an-object-oriented-language-boa/#comments</comments>
		<pubDate>Tue, 06 May 2008 22:32:33 +0000</pubDate>
		<dc:creator>Andrej Bauer</dc:creator>
		
		<category><![CDATA[plzoo]]></category>

		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://math.andrej.com/2008/05/07/an-object-oriented-language-boa/</guid>
		<description><![CDATA[I have added another language, called Boa, to the Programming Languages Zoo. It is an object-oriented language with the following features:

integers and booleans as base types,
first-class functions,
dynamically typed,
objects are extensible records with mutable fields,
there are no classes, instead we can define &#8220;prototype&#8221; objects and extend them
          [...]]]></description>
			<content:encoded><![CDATA[<p>I have added another language, called <em>Boa</em>, to the <a href="http://www.andrej.com/plzoo/">Programming Languages Zoo</a>. It is an object-oriented language with the following features:</p>
<ul>
<li>integers and booleans as base types,</li>
<li>first-class functions,</li>
<li>dynamically typed,</li>
<li>objects are extensible records with mutable fields,</li>
<li>there are no classes, instead we can define &#8220;prototype&#8221; objects and extend them<br />
             to create instances.</li>
</ul>
<p> <a href="http://math.andrej.com/2008/05/07/an-object-oriented-language-boa/#more-86" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://math.andrej.com/2008/05/07/an-object-oriented-language-boa/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Programming Languages Zoo</title>
		<link>http://math.andrej.com/2008/05/06/the-programming-languages-zoo/</link>
		<comments>http://math.andrej.com/2008/05/06/the-programming-languages-zoo/#comments</comments>
		<pubDate>Tue, 06 May 2008 10:43:42 +0000</pubDate>
		<dc:creator>Andrej Bauer</dc:creator>
		
		<category><![CDATA[plzoo]]></category>

		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://math.andrej.com/2008/05/06/the-programming-languages-zoo/</guid>
		<description><![CDATA[I teach Theory of Programing Languages (page in Slovene). For the course I implemented languages which demonstrate basic concepts such as parsing, type checking, type inference, dynamic types, evaluation strategies, and compilation. My teaching assistant Iztok Kavkler contributed to the source code as well. I decided to publish the source code as a Programming Language [...]]]></description>
			<content:encoded><![CDATA[<p>I teach <a href="http://ucilnica.fmf.uni-lj.si/course/view.php?id=4">Theory of Programing Languages</a> (page in Slovene). For the course I implemented languages which demonstrate basic concepts such as parsing, type checking, type inference, dynamic types, evaluation strategies, and compilation. My teaching assistant <a href="http://www.fmf.uni-lj.si/~kavkler/">Iztok Kavkler</a> contributed to the source code as well. I decided to publish the source code as a <a href="http://www.andrej.com/plzoo/"><b>Programming Language Zoo</b></a> for anyone who wants to know more about design and implementation of programming languages.<br />
 <a href="http://math.andrej.com/2008/05/06/the-programming-languages-zoo/#more-85" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://math.andrej.com/2008/05/06/the-programming-languages-zoo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Representations of uncomputable and uncountable sets</title>
		<link>http://math.andrej.com/2008/02/06/representations-of-uncomputable-and-uncountable-sets/</link>
		<comments>http://math.andrej.com/2008/02/06/representations-of-uncomputable-and-uncountable-sets/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 10:27:10 +0000</pubDate>
		<dc:creator>Andrej Bauer</dc:creator>
		
		<category><![CDATA[Computation]]></category>

		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://math.andrej.com/2008/02/06/representations-of-uncomputable-and-uncountable-sets/</guid>
		<description><![CDATA[Occasionally I hear claims that uncountable and uncomputable sets cannot be represented on computers. More generally, there are all sorts of misguided opinions about representations of data on computers, especially infinite data of mathematical nature. Here is a quick tutorial on the matter whose main point is:

It is meaningless to discuss representations of a set [...]]]></description>
			<content:encoded><![CDATA[<p>Occasionally I hear claims that uncountable and uncomputable sets cannot be represented on computers. More generally, there are all sorts of misguided opinions about representations of data on computers, especially infinite data of mathematical nature. Here is a quick tutorial on the matter whose main point is:</p>
<blockquote><p>
It is <em>meaningless</em> to discuss representations of a set by a datatype without also considering operations that we want to perform on the set.
</p></blockquote>
<p> <a href="http://math.andrej.com/2008/02/06/representations-of-uncomputable-and-uncountable-sets/#more-83" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://math.andrej.com/2008/02/06/representations-of-uncomputable-and-uncountable-sets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The hydra game</title>
		<link>http://math.andrej.com/2008/02/02/the-hydra-game/</link>
		<comments>http://math.andrej.com/2008/02/02/the-hydra-game/#comments</comments>
		<pubDate>Sat, 02 Feb 2008 01:13:21 +0000</pubDate>
		<dc:creator>Andrej Bauer</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Logic]]></category>

		<guid isPermaLink="false">http://math.andrej.com/2008/02/02/the-hydra-game/</guid>
		<description><![CDATA[Today I lectured about the Hydra game by Laurence Kirby and Jeff Paris (Accessible Independence Results for Peano Arithmetic,  Kirby and Paris, Bull. London Math. Soc. 1982; 14: 285-293). For the occasion I implemented the game in Java. I am publishing the code for anyone who wants to play, or use it for teaching.
]]></description>
			<content:encoded><![CDATA[<p>Today I lectured about the Hydra game by <a href="http://faculty.baruch.cuny.edu/lkirby/">Laurence Kirby</a> and <a href="http://www.maths.manchester.ac.uk/~jeff/">Jeff Paris</a> (<em>Accessible Independence Results for Peano Arithmetic,  Kirby and Paris, Bull. London Math. Soc. 1982; 14: 285-293</em>). For the occasion I implemented the game in Java. I am publishing the code for anyone who wants to play, or use it for teaching. <a href="http://math.andrej.com/2008/02/02/the-hydra-game/#more-75" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://math.andrej.com/2008/02/02/the-hydra-game/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lambda calculus for real analysis by Paul Taylor</title>
		<link>http://math.andrej.com/2008/02/02/lambda-calculus-for-real-analysis-by-paul-taylor/</link>
		<comments>http://math.andrej.com/2008/02/02/lambda-calculus-for-real-analysis-by-paul-taylor/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 23:28:14 +0000</pubDate>
		<dc:creator>Andrej Bauer</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://math.andrej.com/2008/02/02/lambda-calculus-for-real-analysis-by-paul-taylor/</guid>
		<description><![CDATA[Paul Taylor has published a revised version of his `lambda`-calculus for real analysis. I recommend it to anyone who is interested in real analysis, be it a computer scientist, numerical analyst, or just a &#8220;true&#8221; analyst.
The first, second, and third time I talked to Paul I could not understand a word of what he was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.monad.me.uk/">Paul Taylor</a> has published a revised version of his <a href="http://www.monad.me.uk/ASD/lamcra/">`lambda`-calculus for real analysis</a>. I recommend it to anyone who is interested in real analysis, be it a computer scientist, numerical analyst, or just a &#8220;true&#8221; analyst.</p>
<p>The first, second, and third time I talked to Paul I could not understand a word of what he was saying, and that&#8217;s not just because he is a native speaker of English English. I only began to &#8220;get it&#8221; when he visited me in Ljubljana. So I think it&#8217;s perhaps worth explaining a bit what this &#8220;`lambda`-calculus for real analysis&#8221; is about.</p>
<p> <a href="http://math.andrej.com/2008/02/02/lambda-calculus-for-real-analysis-by-paul-taylor/#more-74" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://math.andrej.com/2008/02/02/lambda-calculus-for-real-analysis-by-paul-taylor/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
