<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A new style for the blog</title>
	<atom:link href="http://math.andrej.com/2010/01/08/a-new-style-for-the-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://math.andrej.com/2010/01/08/a-new-style-for-the-blog/</link>
	<description>Mathematics for computers</description>
	<lastBuildDate>Wed, 18 Aug 2010 12:14:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Christian Perfect</title>
		<link>http://math.andrej.com/2010/01/08/a-new-style-for-the-blog/comment-page-1/#comment-13566</link>
		<dc:creator>Christian Perfect</dc:creator>
		<pubDate>Wed, 14 Jul 2010 19:06:04 +0000</pubDate>
		<guid isPermaLink="false">http://math.andrej.com/?p=424#comment-13566</guid>
		<description>www.mathjax.org is very good and the successor to jsMath. I&#039;m using it on my blog.</description>
		<content:encoded><![CDATA[<p><a href="http://www.mathjax.org" rel="nofollow">http://www.mathjax.org</a> is very good and the successor to jsMath. I&#8217;m using it on my blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrej Bauer</title>
		<link>http://math.andrej.com/2010/01/08/a-new-style-for-the-blog/comment-page-1/#comment-13301</link>
		<dc:creator>Andrej Bauer</dc:creator>
		<pubDate>Sun, 28 Mar 2010 18:33:11 +0000</pubDate>
		<guid isPermaLink="false">http://math.andrej.com/?p=424#comment-13301</guid>
		<description>sarah, I am not a big fan of image-based translations of math. I&#039;d rather have something that uses MathML by default, and images only as a fallback method (if at all).</description>
		<content:encoded><![CDATA[<p>sarah, I am not a big fan of image-based translations of math. I&#8217;d rather have something that uses MathML by default, and images only as a fallback method (if at all).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah Mount</title>
		<link>http://math.andrej.com/2010/01/08/a-new-style-for-the-blog/comment-page-1/#comment-13300</link>
		<dc:creator>Sarah Mount</dc:creator>
		<pubDate>Sun, 28 Mar 2010 16:28:20 +0000</pubDate>
		<guid isPermaLink="false">http://math.andrej.com/?p=424#comment-13300</guid>
		<description>jsLaTeX looks like it could be a contender: 
http://blog.dreasgrech.com/2009/12/jslatex-jquery-plugin-to-directly-embed.html</description>
		<content:encoded><![CDATA[<p>jsLaTeX looks like it could be a contender:<br />
<a href="http://blog.dreasgrech.com/2009/12/jslatex-jquery-plugin-to-directly-embed.html" rel="nofollow">http://blog.dreasgrech.com/2009/12/jslatex-jquery-plugin-to-directly-embed.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrej Bauer</title>
		<link>http://math.andrej.com/2010/01/08/a-new-style-for-the-blog/comment-page-1/#comment-13156</link>
		<dc:creator>Andrej Bauer</dc:creator>
		<pubDate>Sat, 16 Jan 2010 15:53:09 +0000</pubDate>
		<guid isPermaLink="false">http://math.andrej.com/?p=424#comment-13156</guid>
		<description>Doesn&#039;t Latex-to-wordpress generate images? Is there something that&#039;ll do MathML if MathML is supported by the browers and images otherwise?</description>
		<content:encoded><![CDATA[<p>Doesn&#8217;t Latex-to-wordpress generate images? Is there something that&#8217;ll do MathML if MathML is supported by the browers and images otherwise?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gaby</title>
		<link>http://math.andrej.com/2010/01/08/a-new-style-for-the-blog/comment-page-1/#comment-13153</link>
		<dc:creator>gaby</dc:creator>
		<pubDate>Sat, 16 Jan 2010 14:43:29 +0000</pubDate>
		<guid isPermaLink="false">http://math.andrej.com/?p=424#comment-13153</guid>
		<description>http://lucatrevisan.wordpress.com/latex-to-wordpress/</description>
		<content:encoded><![CDATA[<p><a href="http://lucatrevisan.wordpress.com/latex-to-wordpress/" rel="nofollow">http://lucatrevisan.wordpress.com/latex-to-wordpress/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
